Financial Reports
CDB continued to maintain liquidity levels above the regulatory minimum and stringent ALCO targets were maintained during the year.
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
| For the year ended 31 March | Note | 2023 Rs. ’000 |
2022 Rs. ’000 |
| Revenue | 8 | 21,561,194 | 17,572,154 |
| Interest income | 9.1 | 20,133,427 | 15,194,413 |
| Less: Interest expense | 9.2 | 12,577,015 | 6,156,858 |
| Net interest income | 9 | 7,556,412 | 9,037,555 |
| Fee and commission income | 10 | 242,015 | 311,128 |
| Other operating income | 11 | 1,185,752 | 2,066,613 |
| Total operating income | 8,984,179 | 11,415,296 | |
| Less: Impairment charges and other credit losses | 12 | 811,118 | 1,195,145 |
| Net operating income | 8,173,061 | 10,220,151 | |
| Less: Operating expenses | |||
| Personnel expenses | 13.1 | 1,806,530 | 1,772,596 |
| Premises, equipment and establishment expenses | 13.2 | 2,733,087 | 2,103,505 |
| Other expenses | 13.3 | 533,906 | 536,362 |
| Total operating expenses | 13 | 5,073,523 | 4,412,463 |
| Operating profit before taxes on financial services | 3,099,538 | 5,807,688 | |
| Less: Taxes on financial services | 14 | 605,319 | 539,744 |
| Profit before tax | 2,494,219 | 5,267,944 | |
| Less: Income tax expense | 15 | 867,336 | 1,655,864 |
| Profit for the year | 1,626,883 | 3,612,080 | |
| Other comprehensive income | |||
| Items that are or may be reclassified subsequently to profit or loss | |||
| Fair value changes in hedge reserve | 248,464 | (145,759) | |
| Items that will not be reclassified to profit or loss | |||
| Change in deferred tax on revaluation due to rate change | (64,153) | – | |
| Increase in revaluation surplus | – | 284,076 | |
| Less : Deferred tax on revaluation | – | (68,178) | |
| Financial investments at FVOCI - net change in fair value | (264,618) | 75,240 | |
| Less : Deferred tax on financial investments at FVOCI | 73,418 | – | |
| Net actuarial gain/(loss) on defined benefit plan | (100,835) | 319,405 | |
| Total other comprehensive income | (107,724) | 464,784 | |
| Total comprehensive income for the year | 1,519,159 | 4,076,864 | |
| Earnings per share | |||
| Basic earnings per share (Rs.) | 16 | 23.29 | 51.75 |
| Diluted earnings per share (Rs.) | 16 | 22.73 | 51.14 |
The Notes to the Financial Statements an integral part of these Financial Statements.
Figures in brackets indicate deductions.
