ANNUAL REPORT
2022/23

Supplementary Reports

Ten Year Statistical Summary

2022/23
Rs. ’000
2021/22
Rs. ’000
2020/21
Rs. ’000
2019/20
Rs. ’000
2018/19
Rs. ’000
2017/18
Rs. ’000
2016/17
Rs. ’000
2015/16
Rs. ’000
2014/15
Rs. ’000
2013/14
Rs. ’000
Operating results
Revenue 21,561,194 17,572,154 16,622,791 17,362,985 16,240,520 11,784,862 8,591,218 7,486,004 6,907,077 6,267,086
Interest income 20,133,427 15,194,413 14,877,242 15,636,833 14,174,517 10,117,149 7,587,180 6,647,024 6,251,533 5,895,604
Interest expenses 12,577,015 6,156,858 7,282,499 8,998,331 8,949,018 6,662,828 4,699,482 3,588,413 3,381,455 3,553,403
Non-interest income 1,427,767 2,377,741 1,745,549 1,726,152 2,066,003 1,667,713 1,004,038 838,980 655,544 481,482
Operating expenses
(Including VAT)
6,489,960 6,147,352 5,873,339 6,092,731 5,180,136 3,435,217 2,664,235 2,643,648 2,574,201 2,093,715
Profit before income tax 2,494,219 5,267,944 3,466,953 2,271,923 2,111,366 1,686,817 1,227,501 1,253,944 951,420 729,968
Income tax expense 867,336 1,655,864 909,999 434,873 401,173 285,629 220,986 248,790 249,686 168,755
Profit for the year 1,626,883 3,612,080 2,556,954 1,837,050 1,710,193 1,401,188 1,006,515 1,005,154 701,734 561,213
Liabilities and
shareholders’ funds
Deposits from customers 62,875,226 52,216,802 48,999,341 43,305,775 47,222,578 44,709,832 32,601,836 30,887,693 27,079,134 24,518,193
Borrowings 21,292,801 31,494,028 26,822,967 32,657,672 30,817,488 19,195,517 13,032,648 12,345,820 4,824,245 4,314,338
Other liabilities 2,403,562 3,430,968 4,079,981 5,066,071 3,732,225 3,583,543 1,429,915 1,861,067 1,526,248 1,213,714
Deferred taxation 403,901 630,110 376,460 609,271 1,336,061 860,819 628,721 479,764 282,079 145,383
Shareholders’ funds 18,190,221 17,648,075 14,052,220 11,556,360 8,870,269 7,152,399 6,241,165 5,051,968 4,302,003 3,576,914
Total liabilities and
shareholders’ funds
105,165,711 105,419,983 94,330,969 93,195,149 91,978,621 75,502,110 53,934,285 50,626,312 38,013,709 33,768,542
Assets
Loans and receivables to
customers (Net)
76,476,889 78,725,310 75,058,331 72,422,827 71,582,081 59,438,349 43,189,010 38,538,920 29,378,799 25,724,945
Cash and short term funds 20,134,612 18,403,020 11,089,139 11,889,393 14,150,350 10,749,272 5,695,608 7,765,844 4,734,541 3,168,727
Property, plant and equipment 4,965,289 4,256,548 3,090,338 2,950,554 2,384,016 2,029,222 1,839,091 1,606,958 1,421,343 1,004,471
Other assets 3,588,921 4,035,105 5,093,161 5,932,375 3,862,174 3,285,267 3,210,576 2,714,590 2,479,026 3,870,400
Total assets 105,165,711 105,419,983 94,330,969 93,195,149 91,978,621 75,502,110 53,934,285 50,626,312 38,013,709 33,768,542
Ratios
Growth in income (%) 23 6 (4) 7 38 37 15 8 8 45
Growth in interest expenses (%) 104 (15) (19) 1 34 42 31 6 5 49
Growth in other expenses (%) 6 5 (4) (10) 51 29 1 3 23 52
Growth in profit after Tax (%) (55) 41 39 7 22 39 1 43 25 15
Growth in total assets (%) (0.2) 12 1 1 22 40 7 33 13 38
Earnings per share (Rs.) 23.29 51.75 36.64 26.32 30.05 25.8 18.53 18.51 12.92 10.33
Return on average assets (%) 1.55 3.62 2.73 1.98 2.04 2.17 1.93 2.27 1.96 1.93
Dividend per share (Rs.) 5.00* 3.75 7.50 - 5.00 5.00 3.50 3.50 3.50 3.00

*Proposed

Close