Supplementary Reports
USD Accounts
Given below are the set of Financial Statements of the Company and the Group presented using USD denomination as at the reporting date based on the guidelines stated in LKAS 21 – “The effect of changes in foreign exchange rates”.
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOMEFor the year ended 31 March |
2023 USD ’000 |
2022 USD ’000 |
Revenue | 65,886 | 58,770 |
Interest income | 61,523 | 50,817 |
Interest expense | 38,432 | 20,591 |
Net interest income | 23,091 | 30,226 |
Fee and commission income | 740 | 1,041 |
Other operating income | 3,623 | 6,912 |
Total operating income | 27,454 | 38,179 |
Less: Impairment charges and other credit losses | 2,479 | 3,997 |
Net operating income | 24,975 | 34,182 |
Less: Operating expenses | ||
Personnel expenses | 5,520 | 5,928 |
Premises, equipment and establishment expenses | 8,352 | 7,035 |
Other expenses | 1,631 | 1,794 |
Total operating expenses | 15,503 | 14,757 |
Operating profit before taxes on financial services | 9,472 | 19,425 |
Less: Taxes on financial services | 1,850 | 1,805 |
Profit before tax | 7,622 | 17,620 |
Less: Income tax expense | 2,650 | 5,538 |
Profit for the year | 4,972 | 12,082 |
Other comprehensive income | ||
Items that are or may be reclassified subsequently to profit or loss | ||
Fair value changes in hedge reserve | 759 | (487) |
Items that will not be reclassified to profit or loss | ||
Change in deferred tax on revaluation due to rate change | (196) | – |
Increase in revaluation surplus | – | 950 |
Less : Deferred tax on revaluation | – | (228) |
Financial investments at FVOCI – net change in fair value | (809) | 252 |
Less : Deferred tax on Financial investments at FVOCI | 224 | – |
Net actuarial gain/(loss) on defined benefit plan | (308) | 1,068 |
Total other comprehensive income | (330) | 1,555 |
Total comprehensive income for the year | 4,642 | 13,637 |
Earnings per share | ||
Basic earnings per share (USD) | 0.071 | 0.173 |
Diluted earnings per share(USD) | 0.069 | 0.171 |
Exchange rate of USD was Rs. 327.25 as at 31 March 2023 (Rs. 299.00 as at 31 March 2022).
The Statement of Profit or Loss and Other Comprehensive Income is solely for the convenience of Stakeholders (shareholders, investors, bankers and other users of Financial Statements) and do not form part of the Financial Statements.
STATEMENT OF FINANCIAL POSITIONAs at 31 March |
2023 USD ’000 |
2022 USD ’000 |
Assets | ||
Cash and cash equivalents | 9,984 | 6,769 |
Financial assets measured at fair value through profit or loss (FVTPL) | 113 | 497 |
Derivative financial assets | 2,829 | 3,750 |
Loans and receivables to banks | 3,564 | 804 |
Deposits with financial institutions | 22,058 | 27,734 |
Loans and receivables to customers | 233,696 | 263,295 |
Other investment securities | 22,979 | 21,993 |
Investment property | 1,635 | - |
Property, plant and equipment | 10,335 | 11,211 |
Intangible assets | 812 | 455 |
Goodwill on amalgamation | 138 | 523 |
Retirement benefit assets | 1,012 | 1,364 |
Right-of-Use assets | 2,391 | 2,570 |
Other assets | 9,816 | 11,608 |
Total assets | 321,362 | 352,573 |
Liabilities | ||
Deposits from customers | 192,132 | 174,638 |
Debt securities issued and subordinated debt | 11,765 | 19,154 |
Other interest-bearing borrowings | 50,758 | 82,641 |
Lease liabilities | 2,543 | 2,684 |
Current tax liabilities | 3,221 | 4,684 |
Deferred tax liabilities | 1,234 | 2,107 |
Other liabilities | 4,123 | 7,642 |
Total liabilities | 265,776 | 293,550 |
Equity | ||
Stated capital | 7,218 | 7,899 |
Reserves | 13,846 | 9,464 |
Retained earnings | 34,522 | 41,660 |
Total equity | 55,586 | 59,023 |
Total liabilities and equity | 321,362 | 352,573 |
Net assets value per share (USD) | 0.80 | 0.84 |
Contingencies and commitments | 13,906 | 11,594 |
Exchange rate of USD was Rs. 327.25 as at 31 March 2023 (Rs. 299.00 as at 31 March 2022).
The Statement of Financial Position is solely for the convenience of Stakeholders (shareholders, investors, bankers and other users of Financial Statements) and do not form part of the Financial Statements.